The inaugural ranking of The World's 50 Best Hotels was released today September 19, 2023 at an awards ceremony held at London's Guildhall. Below is the list of the winners with the corresponding room rate per night.
Rank | Hotel | Location | Starting Rate per Night |
01 | Passalacqua | Moltrasio, Italy | $1,300 ₱74,000 |
02 | Rosewood Hong Kong | Hong Kong | $650 ₱37,000 |
03 | Four Seasons Bangkok at Chao Phraya River | Bangkok, Thailand | $450 ₱26,000 |
04 | The Upper House | Hong Kong | $650 ₱37,000 |
05 | Aman Tokyo | Tokyo, Japan | $1,800 ₱103,000 |
06 | La Mamounia | Marrakech, Morocco | $900 ₱52,000 |
07 | Soneva Fushi | Maldives | $2,800 ₱159,000 |
08 | One&Only Mandarina | Puerto Vallarta, Mexico | $1,300 ₱74,000 |
09 | Four Seasons Firenze | Florence, Italy | $1,000 ₱57,000 |
10 | Mandarin Oriental Bangkok | Bangkok, Thailand | $757 ₱43,000 |
11 | Capella Bangkok | Bangkok, Thailand | $600 ₱34,000 |
12 | The Calile | Brisbane, Australia | $330 ₱19,000 |
13 | Chablé Yucatán | Chocholá, Mexico | $770 ₱44,000 |
14 | Aman Venice | Venice, Italy | $1,500 ₱86,000 |
15 | Singita Lodges - Kruger National Park | Kruger Park, South Africa | $1,900 ₱108,000 |
16 | Claridge's | London, United Kingdom | $1,200 ₱69,000 |
17 | Raffles Singapore | Singapore | $2,000 ₱114,000 |
18 | Nihi Sumba | Wanokaka, Indonesia | $1,300 ₱74,000 |
19 | Hotel Esencia | Tulum, Mexico | $1,100 ₱63,000 |
20 | Le Sirenuse | Positano, Italy | $1,800 ₱103,000 |
21 | Borgo Egnazia | Savelletri, Italy | $600 ₱35,000 |
22 | The Connaught | London, United Kingdom | $1,250 ₱71,000 |
23 | Royal Mansour | Marrakech, Morocco | $1,900 ₱108,000 |
24 | Four Seasons Madrid | Madrid, Spain | $1,200 ₱69,000 |
25 | Aman New York | New York City, USA | $1,750 ₱100,000 |
26 | The Maybourne Riviera | Roquebrune-Cap-Martin, France | $1,000 ₱57,000 |
27 | Rosewood São Paulo | São Paulo, Brazil | $700 ₱40,000 |
28 | Capella Singapore | Singapore | $900 ₱52,000 |
29 | Le Bristol | Paris, France | $3,200 ₱182,000 |
30 | Park Hyatt Kyoto | Kyoto, Japan | $2,000 ₱114,000 |
31 | La Réserve | Paris, France | $1,700 ₱97,000 |
32 | Gleneagles | Auchterarder, United Kingdom | $700 ₱40,000 |
33 | Hotel Du Cap-Eden-Roc | Antibes, France | $1,650 ₱94,000 |
34 | Cheval Blanc | Paris, France | $3,000 ₱171,000 |
35 | Four Seasons Astir Palace | Athens, Greece | $550 ₱32,000 |
36 | Soneva Jani | Maldives | $2,900 ₱165,000 |
37 | The Newt | Bruton, United Kingdom | $1,050 ₱60,000 |
38 | Amangalla | Galle, Sri Lanka | $850 ₱49,000 |
39 | Hoshinoya Tokyo | Tokyo, Japan | $800 ₱46,000 |
40 | Desa Potato Head | Bali, Indonesia | $350 ₱20,000 |
41 | Eden Rock | St. Barths, St. Barthélemy | $1,700 ₱97,000 |
42 | The Siam | Bangkok, Thailand | $1,250 ₱71,000 |
43 | Badrutt's Palace | St. Moritz, Switzerland | $1,700 ₱97,000 |
44 | Atlantis The Royal | Dubai, UAE | $460 ₱27,000 |
45 | The Oberoi Amarvilas | Agra, India | $450 ₱26,000 |
46 | NoMad London | London, United Kingdom | $435 ₱25,000 |
47 | The Savoy | London, United Kingdom | $850 ₱49,000 |
48 | Equinox New York | New York City, USA | $900 ₱52,000 |
49 | Six Senses Ibiza | Portinatx, Spain | $1,050 ₱60,000 |
50 | Hôtel de Crillon | Paris, France | $3,000 ₱171,000 |
No comments:
Post a Comment